×

Chittaranjan College

Estd : 1967. Undergraduate college in Kolkata.
Affiliated to University of Calcutta

  • 8A, Beniatola Lane,
    Kolkata-700009, West Bengal

    Assessment Portal

  • Po-Co Attainment – Chittaranjan College


    Po-Co Attainment


  • Po-Co Attainment

    Po-Co Attainment

    2022-20232023-2024

    CHITTARANJAN COLLEGE

    Attainment Evaluation of Program Outcome (PO) &Course Outcome (CO)

    Department: Commerce Honours

    Sl.No. NAME OF THE CANDIDATE CU REGISTRATION NO CU ROLL NUMBER CGPA (A) AVERAGE (80% 0F CGPA) (DIRECT METHOD) (B) TEACHER’S ASSESSMENT (OUT OF 20) (INDIRECT METHOD) (C) TOTAL SCORE (D=B+C)
    1 PRATYUSHA GANGULY 121-1211-0262-20 201121-11-0079 7.364 58.912 0 58.912
    2 PRIYA RAUTH 121-1211-0036-20 201121-11-0001 7.145 57.16 0 57.16
    3 AMINA KHATOON 121-1211-0115-20 201121-11-0026 7.14 57.12 0 57.12
    4 RISHIKA KUMARI SHAW 121-1211-0087-20 201121-11-0020 7.397 59.176 0 59.176
    5 SHREYA CHATTEJEE 121-1211-0062-20 201121-11-0011 6.95 55.6 0 55.6
    6 TRISHA JAISWAL 121-1211-0091-20 201121-11-0021 7.176 57.408 0 57.408
    7 JAYEETA CHAKRABORTY 121-1211-0045-20 201121-11-0007 7.088 56.704 0 56.704
    8 LISHA DAS 121-1211-0086-20 201121-11-0019 7.293 58.344 0 58.344
    9 RITUPARNA BHATTACHARJEE 121-1211-0071-20 201121-11-0014 7.408 59.264 0 59.264
    10 ISHA AGARWAL 121-1211-0126-20 201121-11-0034 7.441 59.528 0 59.528
    11 RIYA GUPTA 121-1211-0127-20 201121-11-0035 7.722 61.776 0 61.776
    12 PRITI SHAHA 121-1211-0051-20 201121-11-0010 7.019 56.152 0 56.152
    13 NISHA GUPTA 121-1211-0125-20 201121-11-0033 7.726 61.808 0 61.808
    14 NIYATI NARNOLIA 121-1211-0076-20 201121-11-0017 7.077 56.616 0 56.616
    15 RITIKA DAS 121-1211-0048-20 201121-11-0009 7.482 59.856 0 59.856
    16 ABHIJIT HALDER 121-1111-0066-20 201121-21-0020 7.396 59.168 0 59.168
    17 SOUVIK NAG 121-1111-0055-20 201121-21-0014 7.16 57.28 0 57.28
    18 ARIHANT DUGGAR 121-1111-0095-20 201121-21-0040 7.588 60.704 0 60.704
    19 PRATIK CHAKRABORTY 121-1111-0096-20 201121-21-0041 6.91 55.28 0 55.28
    20 AMIT DEY 121-1111-0084-20 201121-21-0032 6.956 55.648 0 55.648
    21 RONY MUKHERJEE 121-1111-0261-20 201121-21-0144 6.735 53.88 0 53.88
    22 DAIPAYAN SAHA 121-1111-0044-20 201121-21-0007 7.061 56.488 0 56.488
    23 AVINASH PANDEY 121-1111-0139-20 201121-21-0063 7.603 60.824 0 60.824
    24 HIMANSHU KUMAR RAM 121-1111-0049-20 201121-21-0009 6.752 54.016 0 54.016
    25 SRIJIT JANA 121-1111-0269-20 201121-21-0146 7.331 58.648 0 58.648
    26 RUPAK DEY 121-1111-0080-20 201121-21-0029 7.313 58.504 0 58.504
    27 SOHAM SARKAR 121-1111-0089-20 201121-21-0035 7.5 60 0 60
    28 MD TAUSIF ALAM 121-1111-0094-20 201121-21-0039 7.259 58.072 0 58.072
    29 NAVARATNA KUMAR SHAW 121-1111-0038-20 201121-21-0005 7.533 60.264 0 60.264
    30 KAUSHIK ANAND 121-1111-0120-20 201121-21-0055 7.22 57.76 0 57.76
    31 DIBYANATH MUKHERJEE 121-1111-0092-20 201121-21-0037 7.315 58.52 0 58.52
    32 PREMNANDAN KUMAR SHAW 121-1111-0085-20 201121-21-0033 6.963 55.704 0 55.704

    CHITTARANJAN COLLEGE

    Attainment Evaluation of Program Outcome (PO) &Course Outcome (CO)

    Department: Commerce General

    33 SHIVANGI CHOWMAL 121-1211-0239-20 201121-12-0014 6.873 54.984 0 54.984
    34 SANJANA SHAW 121-1211-0297-20 201121-12-0044 7.097 56.776 0 56.776
    35 POMPITA MONDAL 121-1211-0292-20 201121-12-0043 7.39 59.12 0 59.12
    36 FARAH YASMEEN 121-1211-0245-20 201121-12-0017 6.559 52.472 0 52.472
    37 KOMAL KUMARI 121-1211-0314-20 201121-12-0053 7.073 56.584 0 56.584
    38 ROHIT PRASAD KHARWAR 121-1113-0219-20 201121-22-0053 7.061 56.488 0 56.488
    39 SUBHODIP DAS 121-1111-0225-20 201121-22-0034 7.083 56.664 0 56.664
    40 SANTA DAS 121-1111-0241-20 201121-22-0044 6.573 52.584 0 52.584
    41 SHIWAM PATHAK 121-1111-0311-20 201121-22-0139 7.167 57.336 0 57.336
    42 AMAN PAUL 121-1111-0190-20 201121-22-0010 7.242 57.936 0 57.936
    43 SUBHAJIT KARMAKAR 121-1111-0302-20 201121-22-0116 7.293 58.344 0 58.344

    CHITTARANJAN COLLEGE

    Attainment Evaluation of Program Outcome (PO) &Course Outcome (CO)

    Department – English   Academic Session – 2022-2023

    B.A. ENGLISH HONOURS

    Sl.No. NAME OF THE CANDIDATE CU REGISTRATION NO CU ROLL NUMBER CGPA (A) AVERAGE (80% 0F CGPA) (DIRECT METHOD) (B) TEACHER’S ASSESSMENT (OUT OF 20) (INDIRECT METHOD) (C) TOTAL SCORE (D=B+C)
    44 Rubi Khatoon 121-1211-0027-20 202121-11-0010 6.071 48.568 0 48.568
    45 SumaiyaMolla 121-1211-0312-20 202121-11-0017 5.843 46.744 0 46.744
    46 Gaurav Biswas 613-1112-0566-19 202121-21-0022 6.184 49.472 0 49.472
    47 SnigdhaMondal 121-1211-0009-20 202121-11-0002 6.437 51.496 0 51.496
    48 Lucky Mishra 121-1211-0259-20 202121-11-0016 5.815 46.52 0 46.52
    49 Riya Mandal 121-1212-0026-20 202121-11-0014 6.466 51.728 0 51.728
    50 Supratim Das 121-1111-0007-20 202121-21-0004 5.765 46.12 0 46.12
    51 Dipra Das 121-1111-0010-20 202121-21-0005 6.262 50.096 0 50.096

    CHITTARANJAN COLLEGE

    Attainment Evaluation of Program Outcome (PO) &Course Outcome (CO)

    Department – BENGALI(HONOURS)   Academic Session – 2022-2023

    Sl.No. NAME OF THE CANDIDATE CU REGISTRATION NO CU ROLL NUMBER CGPA (A) AVERAGE (80% 0F CGPA) (DIRECT METHOD) (B) TEACHER’S ASSESSMENT (OUT OF 20) (INDIRECT METHOD) (C) TOTAL SCORE (D=B+C)
    52 Snehasis Paul 121-1111-0002-20 202121-21-0001 7.183 57.464 0 57.464
    53 Shimanto Dey 121-1111-0004-20 202121-21-0002 6.816 54.528 0 54.528
    54 Arkadeep Dey 121-1111-0006-20 202121-21-0003 7.288 58.304 0 58.304